Play Operations
Space/F9 | Start Playback at Current Speed Mode |
F10 | Play Normal Speed |
F11 | Play Slow Speed |
F12 | Play Fast Speed |
Home | Go to Start |
End | Go to End |
Page Up | Go to Previous Frame |
Page Down | Go to Next Frame |
Esc | Stop Playback |
Ctrl+F9 | Toggle Loop On/Off |
Right | Fast Forward |
Left | Rewind |
Shift + > (greater than) | Move to the next keyframe |
Shift + < (less than) | Move to the previous keyframe |
Menu
Alt | Show full menu |
File
Ctrl+Alt+N | New Project |
Ctrl+O | Open Project |
Ctrl+S | Save Project File |
Ctrl+Shift+S | Save Project File As |
Ctrl+N | New Composition |
Ctrl+I | Load Media File(s) |
Ctrl+B | Export Wizard |
Alt+F4 | Exit |
Edit
Ctrl+Z | Undo |
Ctrl+Y | Redo |
Ctrl+X | Cut |
Ctrl+C | Copy |
Ctrl+V | Paste |
Ctrl+A | Select All |
Delete | Delete Selected Item(s) |
Ctrl+Tab | Switch to the next composition |
F2 | Rename Selected Item |
Shift + + | Increase brush size |
Shift + - | Decrease brush size |
Canvas Editing
Hold Shift + resize an object | Keep current proportions |
Hold Ctrl + click and drag a vertex | Start a curve |
Hold Ctrl + click and drag an object / anchor point | Rotate an object / move anchor point |
Hold Space + drag with the mouse | Pan the canvas display |
Esc while editing text, mask, or shape | Finish editing |
Hold H + click and drag with the mouse | Move the object horizontally only |
Hold V + click and drag with the mouse | Move the object vertically only |
Shapes and Other Tools
P | Pencil |
F | Fill |
E | Eraser |
L | Line |
K | Poly Line |
Z | Bezier Curve |
M | Custom Shape |
A | Rectangle |
J | Ellipse |
T | Text |
Timeline
Num + | Zoom in |
Num - | Zoom out |
Num * | Show entire region |
Record Audio
Space | Resume Recording / Pause |
Help
F1 | Help Contents |